Streets
The public space outside your door in Logan Circle: who has reserved the curb, what residents report to 311, how quickly DC closes those requests, and the street trees.
Curb space
DDOT public space permitsDDOT TOPS occupancy layer, checked 2026-11-03: newest permit issued 2026-11-02, newest record update 2026-11-02, so the layer is current to within a day or two.
Starting in the next 7 days
24 curb permits| Block | Use | Dates | Curb |
|---|---|---|---|
| 1100 block of 11th Street NW | Moving & storage | Nov 3–Nov 3 | 88 ft |
| 1400 block of Church Street NW | Moving & storage | Nov 3–Nov 4 | 88 ft |
| 1200 block of 13th Street NW7:30 am–3 pm | Utility & DDOT work | Nov 3–Nov 4 | 66 ft |
| 1500 block of 15th Street NW7:30 am–3 pm | Utility & DDOT work | Nov 3–Nov 4 | 66 ft |
| 1800 block of 15th Street NW7:30 am–3 pm | Utility & DDOT work | Nov 3–Nov 4 | 88 ft |
| 1400 block of R Street NW | Moving & storage | Nov 4–Nov 5 | 88 ft |
| 1000 block of M Street NW7:30 am–3 pm | Utility & DDOT work | Nov 4–Nov 5 | 66 ft |
| 1400 block of N Street NW7:30 am–3 pm | Utility & DDOT work | Nov 4–Nov 5 | 66 ft |
| 1400 block of P Street NW7:30 am–3 pm | Utility & DDOT work | Nov 4–Nov 5 | 132 ft |
| 1300 block of Q Street NW7:30 am–3 pm | Utility & DDOT work | Nov 4–Nov 5 | 66 ft |
| 1500 block of Vermont Avenue NW7:30 am–3 pm | Utility & DDOT work | Nov 4–Nov 5 | 66 ft |
| 1600 block of Vermont Avenue NW7:30 am–3 pm | Utility & DDOT work | Nov 4–Nov 5 | 242 ft |
| 1400 block of Rhode Island Avenue NW6 am–10 pm | Events & reserved parking | Nov 4–Nov 4 | 198 ft |
| 1400 block of S Street NW | Moving & storage | Nov 4–Nov 5 | 44 ft |
| 1600 block of 12th Street NW | Moving & storage | Nov 5–Nov 6 | 88 ft |
| 1400 block of R Street NW | Moving & storage | Nov 5–Nov 5 | 88 ft |
| 1500 block of 14th Street NW | Dumpsters | Nov 6–Nov 19 | 0 ft |
| 1300 block of 14th Street NW | Moving & storage | Nov 6–Nov 6 | 88 ft |
| 1300 block of Massachusetts Avenue NW7 am–7 pm | Cranes | Nov 7–Nov 7 | 0 ft |
| 1400 block of Highland Terrace NW7 am–7 pm | Cranes | Nov 7–Nov 7 | 176 ft |
| 1300 block of 14th Street NW | Moving & storage | Nov 7–Nov 7 | 88 ft |
| 1300 block of 12th Street NW7 am–7 pm | Construction staging | Nov 9–Dec 8 | 198 ft |
| 1300 block of 12th Street NW8 am–4:30 pm | Utility & DDOT work | Nov 9–Nov 13 | 22 ft |
| 1300 block of Vermont Avenue NW | Moving & storage | Nov 10–Nov 14 | 22 ft |
Listed by block, as DDOT issues them, with the hours each permit holds the curb.
311 requests
All 52 types · last 30 days| Type · last 30 days | Now | Prior | Change | |
|---|---|---|---|---|
| 01 | Dockless Vehicle Parking Complaint | 323 | 249 | +74 (+30%) |
| 02 | Parking Enforcement | 260 | 176 | +84 (+48%) |
| 03 | Illegal Dumping | 76 | 53 | +23 |
| 04 | Bulk Collection | 75 | 43 | +32 |
| 05 | Public Space Litter Can-Collection | 55 | 63 | −8 |
| 06 | Rodent & vector control | 53 | 67 | −14 |
| 07 | Graffiti Removal | 45 | 130 | −85 |
| 08 | Residential Parking Permit Violation | 45 | 37 | +8 |
| 09 | Trash Collection - Missed | 45 | 20 | +25 |
| 10 | Traffic Lights and Pedestrian Walk Signals | 38 | 28 | +10 |
| 11 | Scheduled Yard Waste | 32 | 38 | −6 |
| 12 | Sanitation Enforcement | 26 | 57 | −31 |
| 13 | Roadway Signs | 23 | 37 | −14 |
| 14 | Sidewalk Repair | 22 | 22 | ±0 |
| 15 | DMV - Vehicle Registration Issues | 19 | 10 | +9 |
| 16 | Traffic Safety Input | 16 | 10 | +6 |
| 17 | Container Removal | 16 | 8 | +8 |
| 18 | Dead Animal Collection | 15 | 40 | −25 |
| 19 | DMV - Drivers License/ID Issues | 15 | 18 | −3 |
| 20 | Out of State Parking Violation (ROSA) | 14 | 5 | +9 |
| 21 | Tree Inspection | 12 | 32 | −20 |
| 22 | Rat Replacement Containers | 10 | 13 | −3 |
| 23 | Bicycle Services | 10 | 0 | +10 |
| 24 | Tree Pruning | 9 | 61 | −52 |
| 25 | Abandoned Bicycle | 8 | 13 | −5 |
| 26 | Public Space Inspection | 8 | 4 | +4 |
| 27 | Pothole | 8 | 2 | +6 |
| 28 | OCTFME - Down Cable Wires | 8 | 2 | +6 |
| 29 | Illegal Poster | 8 | 0 | +8 |
| 30 | Tree Removal | 6 | 29 | −23 |
| 31 | DC How Am I Driving? | 6 | 7 | −1 |
| 32 | Recycling Collection - Missed | 6 | 6 | ±0 |
| 33 | Signed Street Sweeping Missed | 6 | 0 | +6 |
| 34 | Tree Planting | 5 | 44 | −39 |
| 35 | Roadway Repair | 5 | 2 | +3 |
| 36 | Trash Cart - Delivery | 4 | 15 | −11 |
| 37 | DOB - Vacant Private Property Inspection | 4 | 12 | −8 |
| 38 | DFHV - For Hire Vehicle Concerns | 4 | 5 | −1 |
| 39 | Emergency No-Parking Verification | 3 | 2 | +1 |
| 40 | Streetlight Repair Investigation | 2 | 3 | −1 |
| 41 | Public Space Litter Can Repair | 2 | 2 | ±0 |
| 42 | DC Government Information | 2 | 2 | ±0 |
| 43 | Bus Stop Issues | 2 | 2 | ±0 |
| 44 | Pet Waste Complaint | 2 | 1 | +1 |
| 45 | DOEE - LIHEAP | 2 | 1 | +1 |
| 46 | DOEE - Foam Ban / Food Service Ware Requirements | 2 | 0 | +2 |
| 47 | Roadway Markings / Pylons | 1 | 2 | −1 |
| 48 | Trash Cart Repair | 1 | 2 | −1 |
| 49 | Recycling Cart - Repair | 1 | 2 | −1 |
| 50 | Parking Meter Repair | 1 | 1 | ±0 |
| 51 | Grass Mowing Services Missed (DGS) | 1 | 0 | +1 |
| 52 | DC Water - Customer Flooding | 1 | 0 | +1 |
18 types rose, 22 fell, the rest held within 5%. Percent changes appear only when both periods have 100 or more requests; smaller counts show the difference alone.
Typical days to close
Logan Circle vs citywideThe median time from a 311 request to DC closing it, for the most common request types. Half of requests closed faster than this, half slower. 3 of 8 types close faster here than citywide; 1 close slower.
- Parking EnforcementAbout the same as citywideLogan Circle1 hrCitywide1 hrFrom 1,170 closed requests in Logan Circle
- Dockless Vehicle Parking ComplaintAbout the same as citywideLogan Circle1 hrCitywide1 hrFrom 833 closed requests in Logan Circle
- Trash Collection - Missed19 hr slower than citywideLogan Circle5.0 daysCitywide4.2 daysFrom 575 closed requests in Logan Circle
- Bulk Collection1.3 days faster than citywideLogan Circle5.6 daysCitywide6.9 daysFrom 545 closed requests in Logan Circle
- Graffiti RemovalAbout the same as citywideLogan Circle4.0 daysCitywide3.9 daysFrom 306 closed requests in Logan Circle
- Illegal Dumping1.1 days faster than citywideLogan Circle3.0 daysCitywide4.0 daysFrom 290 closed requests in Logan Circle
- Rodent & vector controlAbout the same as citywideLogan Circle2.9 daysCitywide2.8 daysFrom 277 closed requests in Logan Circle
- Sanitation Enforcement3 hr faster than citywideLogan Circle23 hrCitywide1.1 daysFrom 267 closed requests in Logan Circle
As a table
| Type | Logan Circle | Citywide | Closed here |
|---|---|---|---|
| Parking Enforcement | 1 hr | 1 hr | 1,170 |
| Dockless Vehicle Parking Complaint | 1 hr | 1 hr | 833 |
| Trash Collection - Missed | 5.0 days | 4.2 days | 575 |
| Bulk Collection | 5.6 days | 6.9 days | 545 |
| Graffiti Removal | 4.0 days | 3.9 days | 306 |
| Illegal Dumping | 3.0 days | 4.0 days | 290 |
| Rodent & vector control | 2.9 days | 2.8 days | 277 |
| Sanitation Enforcement | 23 hr | 1.1 days | 267 |
Within 5% of citywide, or a tenth of a day, reads as about the same. Times under a day are shown in hours. Median days from request to closure for requests opened in the last 12 months and already closed, computed from request and resolution timestamps only (exact here; citywide from server-side quantiles). When the window spans two yearly layers the citywide median is merged from each layer's quantiles (accurate to a few percent). Requests still open are excluded, which biases recent months toward faster closes, equally here and citywide.
Latest 311 requests
50 newest- Bulk CollectionOpen1400 block of Swann Street NWNov 2
- Public Space Litter Can-CollectionOpen1300 block of 14th Street NWNov 2
- Public Space Litter Can-CollectionOpen1400 block of N Street NWNov 2
- Public Space Litter Can-CollectionOpen1200 block of Vermont Avenue NWNov 2
- Public Space Litter Can-CollectionOpen1200 block of 13th Street NWNov 2
- Parking EnforcementOpen1200 block of 13th Street NWNov 2
- Public Space Litter Can-CollectionOpen1800 block of 14th Street NWNov 2
- Public Space Litter Can-CollectionOpen1700 block of 14th Street NWNov 2
- Public Space Litter Can-CollectionOpen1700 block of 14th Street NWNov 2
- Public Space Litter Can-CollectionOpen1300 block of Corcoran Street NWNov 2
- Public Space Litter Can-CollectionOpen1500 block of 14th Street NWNov 2
- Public Space Litter Can-CollectionOpen1400 block of P Street NWNov 2
- Emergency No-Parking VerificationClosed1400 block of Rhode Island Avenue NWNov 2 · closed Nov 2
- Public Space Litter Can-CollectionOpenLocation withheldNov 2
- Dead Animal CollectionOpen1200 block of Vermont Avenue NWNov 2
- Scheduled Yard WasteOpen1400 block of Q Street NWNov 2
- Public Space Litter Can-CollectionOpen1400 block of 14th Street NWNov 2
- Sidewalk RepairIn-Progress1100 block of P Street NWNov 2
- Sidewalk RepairIn-Progress1300 block of Riggs Street NWNov 2
- Parking EnforcementClosed1400 block of P Street NWNov 2 · closed Nov 2
- Illegal DumpingOpen1500 block of Kingman Place NWNov 2
- Dead Animal CollectionOpen1500 block of Kingman Place NWNov 2
- Bulk CollectionOpen1600 block of 15th Street NWNov 2
- Tree RemovalIn-Progress1400 block of Church Street NWNov 2
- Scheduled Yard WasteOpen1800 block of 15th Street NWNov 2
- Illegal DumpingOpen1100 block of R Street NWNov 2
- Dockless Vehicle Parking ComplaintClosed1400 block of 12th Street NWNov 2 · closed Nov 2
- Parking EnforcementClosed1500 block of 12th Street NWNov 2 · closed Nov 2
- Sanitation EnforcementClosed1100 block of Rhode Island Avenue NWNov 2 · closed Nov 2
- Dockless Vehicle Parking ComplaintClosed1400 block of Q Street NWNov 2 · closed Nov 2
- Parking EnforcementClosed1300 block of 13th Street NWNov 2 · closed Nov 2
- Parking EnforcementClosed1500 block of 12th Street NWNov 1 · closed Nov 1
- Rodent & vector controlClosed1500 block of Vermont Avenue NWNov 1 · closed Nov 2
- PotholeIn-Progress1000 block of N Street NWNov 1
- Rodent & vector controlOpen1400 block of Church Street NWNov 1
- Streetlight Repair InvestigationIn-ProgressLocation withheldNov 1
- Bulk CollectionOpen1100 block of P Street NWNov 1
- DOB - Vacant Private Property InspectionOpen1800 block of 14th Street NWNov 1
- Roadway SignsIn-ProgressLocation withheldNov 1
- Illegal DumpingOpen1200 block of 11th Street NWNov 1
- DFHV - For Hire Vehicle ConcernsOpen1700 block of 14th Street NWNov 1
- Illegal PosterOpen1400 block of S Street NWNov 1
- Parking EnforcementClosed1100 block of O Street NWNov 1 · closed Nov 1
- Dockless Vehicle Parking ComplaintClosed1000 block of N Street NWNov 1 · closed Nov 1
- Parking EnforcementClosed1700 block of 14th Street NWNov 1 · closed Nov 1
- Traffic Lights and Pedestrian Walk SignalsClosedLocation withheldNov 1 · closed Nov 1
- Traffic Lights and Pedestrian Walk SignalsClosed1300 block of Massachusetts Avenue NWOct 31 · closed Nov 1
- Traffic Lights and Pedestrian Walk SignalsClosedLocation withheldOct 31 · closed Nov 1
- Traffic Lights and Pedestrian Walk SignalsClosed1200 block of Massachusetts Avenue NWOct 31 · closed Nov 1
- Traffic Lights and Pedestrian Walk SignalsClosed1200 block of Massachusetts Avenue NWOct 31 · closed Nov 1
Locations are shown to the hundred block only. 5 requests were logged at an intersection or exact point, so no location is shown. Request details are never published.
Street trees
Inventory of Oct 30, 2026Counted from the layer's tree-box status (TBOX_STAT). 'Open' = an empty box ready to plant (16). Not counted: 'Proposed' = planting scheduled (10), 'Conflict'/'Utility' = empty but blocked (9), 'Retired' = box removed (55). 'total' is boxes with status 'Plant' whose condition is not Dead.
Most common species
TreesBiggest trees
By trunk diameter| Species | Where | Trunk |
|---|---|---|
| Willow oak | 1200 block of Rhode Island Ave NW | 48.0 in |
| Willow oak | 1200 block of Rhode Island Ave NW | 46.5 in |
| Willow oak | 1100 block of Rhode Island Ave NW | 44.4 in |
| Ginkgo (male) | 1500 block of Kingman Pl NW | 43.0 in |
| Willow oak | 1300 block of Rhode Island Ave NW | 42.0 in |
Trunk diameter at breast height (4.5 ft), as DDOT's Urban Forestry Division measured it.