1500 block of Kingman Pl NW
Between P St and Q St, in Logan Circle. Single-member district 2F02.
On this block
All blocks →| Trash pickup | Tuesday/FridayDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 2B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 2 residential permit parkingWest side: Zone 2 residential permit parking |
| Zoned elementary school | Garrison |
| Zoned middle school | Cardozo |
| Zoned high school | Cardozo |
| ANC commissioner | Neil Rocklin2F02, ANC 2F · ANC site |
| Speed limit | Not recorded |
| Pavement | FairDDOT condition rating, inspected 2023 |
| Nearest Metro | U Street/African-Amer Civil War Memorial/Cardozo790 m away as the crow flies |
| Nearest bus stop | Logan Cir NW & P St NWStop 1001469, 70 m away · live arrivals |
| Nearest bikeshare | 14th & Q St NW90 m away |
Where
of Kingman Pl
What’s happening here
311 requests, last 30 days
- Illegal dumping reports
- Illegal dumping reports
- Dead animal pickups
Notable trees
- Ginkgo (male), 43 in across
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.