1400 block of 14th St NW
Between Rhode Island Ave and P St, in Logan Circle. Single-member district 2F03.
On this block
All blocks →| Trash pickup | Tuesday/FridayDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 2B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 2 residential permit parking; meters 07:00AM-06:30PM Mon-Sat, $2.30 120,06:30PM-10:00PM Mon-Sat $2.30, 210-minute limitEast side: Zone 2 residential permit parking; meters 07:00AM-06:30PM Mon-Sat, $2.30 120,06:30PM-10:00PM Mon-Sat $2.30, 210-minute limit |
| Zoned elementary school | Garrison |
| Zoned middle school | Cardozo |
| Zoned high school | Cardozo |
| ANC commissioner | Joe Florio2F03, ANC 2F · ANC site |
| Speed limit | 25 mphbike lane |
| Pavement | GoodDDOT condition rating, inspected 2023 |
| Nearest Metro | Mt Vernon Sq 7th St-Convention Center920 m away as the crow flies |
| Nearest bus stop | 14 St NW & P St NWStop 1001413, on this block · live arrivals |
| Nearest bikeshare | 14th St & Rhode Island Ave NW80 m away |
Where
← 1300 block · 1500 block → of 14th St
What’s happening here
311 requests, last 30 days
- Public space litter can-collection
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.