1300 block of Massachusetts Ave NW
Between 13th St and 15th St, in Logan Circle. Single-member district 2F05.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 2B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | No parking inventory for this block |
| Zoned elementary school | Thomson |
| Zoned middle school | School Without Walls @ Francis-Stevens |
| Zoned high school | Cardozo |
| ANC commissioner | Christopher Dyer2F05, ANC 2F · ANC site |
| Speed limit | 25 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Mt Vernon Sq 7th St-Convention Center890 m away as the crow flies |
| Nearest bus stop | 14 St NW & N St NWStop 1001360, 140 m away · live arrivals |
| Nearest bikeshare | Thomas Circle40 m away |
Where
← 1100 block · 1500 block → of Massachusetts Ave
What’s happening here
Curb space reserved
- Cranes, Nov 6–Nov 6
311 requests, last 30 days
- Traffic lights and pedestrian walk signals
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.